As the "logit" command is quite common in ELS and as many political scientists have embraced marginal effects, I thought this recent and helpful exchange (here), featuring concrete coding suggestions, might interest some readers.
« Robustness Checks (and Replication) | Main | Stata's Instructional Video Library »
The comments to this entry are closed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Comments